Compare Payday Lenders
We have compiled a list of the well known payday lenders in the UK along with the basic stats about their payday loans. You can use this information to compare payday lenders with each other.
Payday Lender |
Website address |
Representative APR |
Minimum loan |
Maximum loan |
Minimum term |
Maximum term |
Bongaloans | www.bongaloans.com | 821% | £100 | £1000 | 7 days | 30 days |
Fancy A Payday | www.fancyapayday.co.uk | 4094% | £100 | £225 | 1 day | 30 days |
Lending Stream | www.lendingstream.co.uk | 5387.80% | £50 | £1500 | 6 months | |
Mr Lender | www.mrlender.com | 2216% | £80 | £1000 | 1 day | 6 months |
Munee | www.munee.co.uk | 302% | £50 | £1000 | 1 month | 12 months |
MyJar | www.myjar.com | 3943% | £100 | £500 | 18 days | |
MyMate | www.mymate.co.uk | 1451% | £150 | £2500 | 2 months | 12 months |
PaydayUK | www.paydayuk.co.uk | 6310% | £100 | £1000 | 37 days | |
Peachy | www.peachy.co.uk | 1058% | £50 | £500 | 5 days | 5 months |
Piggy Bank | www.piggy-bank.co.uk | 1355% | £50 | £500 | 7 days | 42 days |
Pounds To Pocket | www.poundstopocket.co.uk | 278% | £200 | £2000 | 6 months | 12 months |
Purplepayday | www.purplepayday.co.uk | 3257.50% | £50 | £1000 | 1 day | 45 days |
Quick Quid | www.quickquid.co.uk | 1999% | £100 | £1000 | 3 months | |
Quickloanshop | www.thequickloanshopltd.co.uk | 1734% | £50 | £500 | 28 days | |
Satsuma | www.satsumaloans.co.uk | 793.80% | £100 | £300 | 13 weeks | 26 weeks |
Sunny | www.sunny.co.uk | 1971% | £100 | £500 | 3 days | 5 months |
Thl Direct | www.thldirect.co.uk | 4094% | £100 | £225 | 1 day | 28 days |
Tideuover | www.tideuover.com | 1734% | £100 | £500 | 10 days | 39 days |
WageDayAdvance | www.wagedayadvance.co.uk | 7048.40% | £80 | £750 | 30 days | |
Wageme | www.wageme.com | 3963.75% | £20 | £750 | 30 days | |
Wizzcash | www.wizzcash.com | 993% | £200 | £1000 | 3 months | 12 months |
Wonga | www.wonga.com | 5853% | £1 | £400 | 1 day | 30 days |
Compare Payday Lenders
You should always compare payday lenders before you apply for a loan. As a general rule, payday lenders change high interest rates, however some payday lenders charge extremely light interest rates. Never borrow more than you absolutely need to. You can use the information on this page to compare payday lenders, but we advise that you consult the website of your chosen payday lender as the information may have changed.